Property Attributes
- MLS#PM140054
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityEast Stroudsburg
- AreaSmithfield Township
- NeighborhoodTwin Lake Estates
- Zip18301
- StyleColonial, Traditional
- Taxes$ 1910
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2583
- Lot Size0.88 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
This is your chance to own a stunning brand new home in a gorgeous upscale community in the Poconos. This 4 bedroom, 2 1/2 bath home to be built by a Custom Builder celebrating their 40th year of building fine Custom Homes has everything a busy family needs. Home has open floor plan, Master Suite with sitting room, huge walk in his and her closets, French doors to a private study, stone fireplace, wood & ceramic tile floors, Custom Tiled shower @ Master is just the start! With a HERS Rating of 75, this home uses 30% less energy than other homes. Taxes are on land only. Owner is a licensed PA Real Estate Broker. Pictures are of an existing home and may vary or include items not included in stated price. Note: Twin Lake Estates POA is in the process of rebuilding our dam and has temporarily lowered the water level in both lakes. The lake is expected to be restored to normal levels in late August.
| Price History | |
|---|---|
| 4/23/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| HOA Fee | 1331 |
| Property Subtype | Single Family Residence |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Street Lights |
| HOA | true |
| Subdivision Name | Twin Lake Estates |
| Status | Active |
| City | East Stroudsburg |
| High School District | East Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38332.8 |
| Tax Annual Amount | 1910.82 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Forced Air,Heat Pump |
| Construction Materials | Stone Veneer,Vinyl Siding,Attic/Crawl Hatchway(s) Insulated,Other |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Builder |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Fiberglass |
| Appliances | Self Cleaning Oven,Electric Range,Water Heater,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial,Traditional |
| Security Features | Smoke Detector(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Disclosures | Home Warranty Included |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 8 |
| Legal Description | Lot 415 |
| Tax Lot | 415 |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2574 |
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Granite Counters,Walk-In Closet(s) |
| Basement | Other |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Great Room,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Heating-Heat Pump | true |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Builder |
| Heating-Forced Air | true |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Public,Private |
| Lot Size Area | 0.88 |
| Lot Size Acres | 0.88 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Building Area Total | 2583 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained