Property Attributes
- MLS#PM141153
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityPen Argyl
- AreaPen Argyl Borough
- NeighborhoodNone
- Zip18072
- StyleVictorian
- Year Built1900
- Taxes$ 4063
- Price$ 349,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.19 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
PRICE REDUCED!! Step into timeless charm with this classic Victorian home! Enter through the foyer featuring a stunning staircase and beautiful stained-glass window. Original woodwork throughout showcases the character and craftsmanship of a bygone era, while the gorgeous hardwood floors are truly something to admire. The galley kitchen leads to an additional kitchen area complete with a cooktop, wine cellar, and island that opens to the dining room. French doors connect the dining room to the spacious living room, creating a warm and inviting flow for entertaining. This home offers two full bathrooms, one on each level, plus a walk-up attic with plenty of standing room and endless possibilities for storage or additional living space. Relax and enjoy the wraparound porch that extends from the front of the home to the back, perfect for quiet mornings or evening gatherings. If you appreciate the beauty and elegance of Victorian homes, this is one you won't want to miss!
| Price History | |
|---|---|
| 5/11/2026 | Listed $360,000 |
| 6/19/2026 | Listed $359,000 |
| 7/13/2026 | 1$355,000 |
| 8/1/2026 | 2$349,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Northampton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Pen Argyl |
| High School District | Pen Argyl Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102.16 |
| Tax Annual Amount | 4063.68 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Hot Water,Radiant,Oil |
| Construction Materials | Stone,Stone Veneer,Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | None |
| Roof | Asphalt,Slate |
| Appliances | Cooktop,Electric Cooktop,Electric Oven,Refrigerator,Freezer,Wine Cooler |
| Patio/Porch Features | Porch,Wrap Around |
| Architectural Style | Victorian |
| Other Structures | Gazebo |
| Total Rooms | 9 |
| Full Baths | 2 |
| Electric | 200+ Amp Service |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Tax Year | 2026 |
| Legal Description | Block: 2 /Lot: 13 /School District: 06-Pen Argyl Area /Fuel Type: Oil |
| Structure Type | House |
| Zoning | Residental |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2086 |
| Interior Amenities | Breakfast Nook,Eat-in Kitchen,Kitchen Island,Second Kitchen,Wine Cellar,Stone Counters,Soaking Tub |
| Basement | Full,Unfinished,Concrete |
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | false |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Heating-Radiant | true |
| Heating-Oil | true |
| Laundry Features | In Basement |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Stories | 2 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | City Street,Alley |
| Building Area Total | 3129 |
| Foundation Details | Block |
| Door Features | French Doors |
| Exterior Amenities | Covered Courtyard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained