Property Attributes
- MLS#PM141766
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityMount Bethel
- AreaUpper Mount Bethel Township
- NeighborhoodNone
- Zip18343
- StyleContemporary, Traditional
- Year Built1700
- Taxes$ 10231
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage7945
- Lot Size29.49 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Charming Stone Farmhouse on 29.49 acres in Mt Bethel PA. Beautiful architecture melds a 1700 farmhouse, completely renovated to an addition four story high, hosting a fantastic living space. Panoramic views, from sun room, Cathedral ceilings and windowed Great Hall, plus wrap around porches, all give plenty of entertaining areas for guests, a versatile oasis! The ''Cook's'' kitchen, is generously equipped and beautifully laid out with top appliances and formal dining room. 2 primary suites, one with FP, 4 Bedrooms, 3 Full baths, Library and office, and lower level walk out suite with gym.
| Price History | |
|---|---|
| 6/8/2026 | Listed $2,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Pool Features | In Ground |
| Property Subtype | Single Family Residence |
| County | Northampton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Mount Bethel |
| High School District | Bangor Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1284584.4 |
| Tax Annual Amount | 10231.7 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Hot Water,Radiant,Radiant Floor,Electric,Oil,Propane,Zoned,Other |
| Construction Materials | Wood Siding |
| Year Built | 1700 |
| Stories Count | 3 |
| Attached Garage | false |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Other |
| Cooling | Zoned |
| Roof | Asphalt,Metal |
| Appliances | Gas Range,Refrigerator,Water Heater,Dishwasher,Microwave,Washer,Dryer,Other |
| Garage Spaces | 8 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary,Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Other Structures | Barn(s),Shed(s),Storage,Other |
| Total Rooms | 16 |
| Full Baths | 5 |
| Sewer_co_Septic_sp_Tank | true |
| Tax Year | 2026 |
| Open Parking Spaces | 6 |
| Spa Features | See Remarks |
Interior Features
| Total Baths | 5 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 7029 |
| Interior Amenities | Kitchen Island,Cathedral Ceiling(s),Cedar Closet(s),Walk-In Closet(s),Storage,Other |
| Basement | Concrete |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Bedroom,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Storm Window(s),Insulated Windows,Drapes |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 916 |
| Heating-Radiant | true |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
Exterior Features
| Lot Features | Sloped,Cleared,Wooded |
|---|---|
| Water Source | Well,Other |
| Lot Size Area | 29.49 |
| Lot Size Acres | 29.49 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Horse Y/N | true |
| Horse Amenities | Stable(s),Zoned for Horses |
| Road Frontage Type | State Road |
| Building Area Total | 7945 |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained