Property Attributes
- MLS#PM144452
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityTrexlertown
- AreaUpper Macungie Township
- NeighborhoodNone
- Zip18087
- StyleColonial
- Year Built1890
- Taxes$ 2707
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1746
- Lot Size0.14 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Bring your vision to this Upper Macungie colonial in the desirable Parkland School District. This 3-bedroom, 1.5-bath home offers an opportunity for a buyer ready to make it their own. The first floor features a kitchen with quartz countertops, farm sink and center island, along with a dining room and half bath. Laundry is conveniently located on the second floor. The home also offers a full basement and attic for additional storage. Outside, the fenced backyard features a covered patio and additional patio area with plenty of possibilities for creating your own outdoor space. A detached shed with electric and loft provides versatile space that has been used as a studio, workshop or home office. A paved parking pad provides convenient off-street parking. Additional features include a propane fireplace. Conveniently located close to shopping, dining, major roadways and everyday conveniences. Property is being offered as a short sale and is being sold as-is. Bring your vision and unlock the potential this property has to offer. Ask how to receive lender credit towards closing costs or lowering your interest rate!
| Price History | |
|---|---|
| 9/5/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Lehigh |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Trexlertown |
| High School District | Parkland |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6141.96 |
| Tax Annual Amount | 2707.41 |
| Standard Status | Active |
| Heating | Baseboard,Electric,Oil |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1890 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Range,Refrigerator,Dishwasher,Microwave |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Virtual Tour | https://www.zillow.com/view-imx/1580b832-7df5-4bf7-a3a4-04c8ecf22bf9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Disclosures | Virtual Staging |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| Legal Description | Property Address: 7588 Trexler Cir /Tile Number: 455614/School District: Parkland School District /Family Rooms: 0 |
| Structure Type | House |
| Zoning | R4 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1746 |
| Interior Amenities | Kitchen Island,Open Floorplan,Ceiling Fan(s),Storage |
| Basement | Daylight,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Laundry Features | Upper Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Building Area Total | 1746 |
| Lot Dimensions | 40 X 204.98 Irreg |
| Fencing | Back Yard,Wood |
| Inclusions | Refrigerator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained