Property Attributes
- MLS#767506
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityUpper Nazareth Twp
- AreaUpper Nazareth
- NeighborhoodOverlook Estates
- Zip18064
- Style
- Year Built2026
- Price$ 859,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2820
- Lot Size1.069 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
To Be Built Home with the ability to customize. Step into opulence with The Magnolia, a stunning floorplan starting at 2820 sq ft. The Kitchen boasts a large island with seating, granite or quartz countertops, and a dining Nook surrounded by windows. The main level also includes a spacious Great Room, formal Dining Room, Private Study with French doors, Powder Room, Mudroom, and welcoming Foyer. Upstairs, the Owners' Suite features a spacious Walk-In Closet with an attached full Bath. Three additional bedrooms, a shared hall bath, and a 2nd floor Laundry Room complete the layout. For even more space, consider the optional Bonus Room above the Garage, perfect for a 5th Bedroom, Home Office, or Play Room.
| High School |
|---|
| Nazareth High School |
| Price History | |
|---|---|
| 11/3/2025 | Listed $849,900 |
| 4/2/2026 | 1$859,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available |
| Possession | Negotiable,Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Oven,Microwave,Propane Water Heater |
| Zoning | RES |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial,Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Asphalt,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Hills,Panoramic |
| Unit Number | 5 |
| Property Subtype | Detached |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Northampton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Overlook Estates |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 33 exit to Route 248 and head west to right on Michaels School Road to left on Sterner Road to property on right side |
| ModificationTimestamp | 2026-04-02T00:54:08.453-00:00 |
| High School | Nazareth |
| City | Upper Nazareth Twp |
| Senior Community Y/N | false |
| High School District | Nazareth |
| MLS Area | Upper Nazareth |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46566 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Nazareth |
| Elementary School District | Nazareth |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Upper Nazareth Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Propane |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2820 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Flat,Views |
| Water Source | Well |
| Lot Size Area | 46566 |
| Lot Size Acres | 1.069 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained