Property Attributes
- MLS#773771
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityEaston
- AreaCollege Hill
- NeighborhoodNot in Development
- Zip18042
- Style
- Year Built1900
- Taxes$ 223
- Price$ 1,199,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5795
- Lot Size0.348 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Fabulous stone Victorian home with huge detached stone garage. Choice corner lot on quiet streets. Original, fully-tiled bathrooms--one attached to each second floor bedroom. Spacious living room/parlor (with wood-burning fireplace) and dining room. Modern, renovated kitchen with an adjoining tiled (heated) mud room and laundry room. Lovely Moravian-tiled (heated) sun room connected to the library. Inviting tiled wrap-around front porch. This house oozes Victorian luxury! Photos coming soon! New heat pump/AC covering second and third floors. Newer steam heat boiler covering entire house. Internet controlled thermostats and lights. Some antique lighting. All new maintenance-free glass block basement windows with allowances for future upgrades. Lots of painting and upgrading but retaining its original charm and character. No active knob & tube wiring.
| Price History | |
|---|---|
| 3/27/2026 | Listed $1,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Gas,Heat Pump,Radiator(s),Steam |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass,Slate |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Oven,Gas Water Heater,Refrigerator,Washer |
| Zoning | 10RLD |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Victorian,Historic/Antique |
| Construction Materials | Stone,Stucco,Wood Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | City Lights |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Cattell Sr, turn onto We Burke St. Go straight then onto Mixsell St. Property will be on the left side. |
| ModificationTimestamp | 2026-09-14T13:31:01.797-00:00 |
| City | Easton |
| Senior Community Y/N | false |
| High School District | Easton |
| MLS Area | College Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15150 |
| Year Built Details | Unknown |
| Tax Annual Amount | 223.85 |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Easton |
| Elementary School District | Easton |
| Tax Assessed Value | 2053 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Easton |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Storage,Skylights,Traditional Floorplan,Walk-In Closet(s),Smart Home |
|---|---|
| Basement | Exterior Entry,Full |
| Flooring | Hardwood,Laminate,Resilient,Tile |
| Water Heater | Gas |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5795 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 7 |
| LivingAreaSource | Other |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Flat,Not In Subdivision |
| Water Source | Public |
| Lot Size Area | 15150 |
| Lot Dimensions | 135x115 |
| Lot Size Acres | 0.348 |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained