Property Attributes
- MLS#783963
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityForks Twp
- AreaForks
- NeighborhoodLafayette Hills
- Zip18040
- Style
- Year Built2026
- Price$ 503,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size0.126 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
FINISHING UP THE 3RD PHASE OF THE DERBY MODEL!!! Please come see us at our Derby model. It is very hard to find a 4-bedroom, 2.5 bath, 2 car garage with a full basement and all the upgrades you have come to expect in a new home! You will be backing gup to open space and walking trail, close to all the shopping you would need. Access to most major highways. Come see us soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Shawnee Elementary School | Easton Area Middle School | Easton Area High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,990 |
| 9/21/2026 | 1$503,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Gas Oven,Gas Range,Microwave |
| Zoning | R12 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | A-Frame |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Northampton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lafayette Hills |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ben Jon Rd to Winding Rd |
| ModificationTimestamp | 2026-09-22T07:30:25.983-00:00 |
| High School | Easton Area |
| City | Forks Twp |
| Senior Community Y/N | false |
| High School District | Easton |
| MLS Area | Forks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5494 |
| Elementary School | Shawnee |
| Year Built Details | New Construction |
| Middle/Junior High School | Easton Area |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Easton |
| Elementary School District | Easton |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Forks Twp |
Interior Features
| Interior Amenities | Dining Area,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Above Grade Finished Area | 1950 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 5494 |
| Lot Size Acres | 0.126 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained