Property Attributes
- MLS#PM134507
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityAlbrightsville
- AreaPenn Forest Township
- NeighborhoodMount Pocahontas
- Zip18210
- StyleCape Cod
- Year Built1990
- Taxes$ 2774
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.41 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Price Reduction !!!! Spectacular Home in a very desirable Community. This property was completely renovated in 2023. Roof Two years old, HVAC System Two years old, Deck is Two years old, Windows are Two years old, Bathroom and Kitchen are Two years old kitchen, Flooring is Two years old. Two week old combined Washer and Dryer. All other appliances are 2 years old. Three Bedrooms, Two Bathrooms, Living room, Dining area, Finished Attic for additional living space. Garage was also updated in July of 2025. Look no further, this is the home that you have been looking for. Wow! This offer includes an addition .275 acre lot that is adjoining to the property, It is a beautiful corner lot. TOTAL LOT SIZE IS .678
| Price History | |
|---|---|
| 1/16/2026 | Listed $385,000 |
| 6/15/2026 | 3$375,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 412 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Park,Tennis Court(s),Basketball Court |
| HOA | true |
| Subdivision Name | Mount Pocahontas |
| Status | Active |
| City | Albrightsville |
| Senior Community Y/N | false |
| High School District | Jim Thorpe Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17990.28 |
| Tax Annual Amount | 2774.55 |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Electric |
| Construction Materials | Stone Veneer,Stucco,Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave,Stainless Steel Appliance(s),Washer/Dryer Stacked |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod |
| Security Features | Security Guard |
| Total Rooms | 6 |
| Full Baths | 2 |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Association Fee Includes | Trash,Snow Removal,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Accessibility | Enhanced Accessible |
| Structure Type | House |
| Additional Parcels Description | 12A-51-CP1067 |
Interior Features
| Total Baths | 2 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 2340 |
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Granite Counters,Open Floorplan |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.41 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Building Area Total | 2340 |
| Inclusions | Clothes Washer and Dryer, Dishwasher, Microwave, Refrigerator |
| Total Parking | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained