Property Attributes
- MLS#PM144352
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityAlbrightsville
- AreaPenn Forest Township
- NeighborhoodMount Pocahontas
- Zip18210
- StyleContemporary
- Year Built1989
- Taxes$ 2742
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.29 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to this 3-bedroom, 2-bath contemporary home situated on a beautiful, flat property. The main level features a bright and inviting Living Room with soaring cathedral ceilings, an open-concept Kitchen with a convenient eat-in area, plus a spacious Bedroom and Full Bath. Upstairs, you'll find two additional Bedrooms and another Full Bath. One of the upstairs bedrooms offers an adorable private balcony--perfect for enjoying your morning coffee or unwinding at the end of the day. Step outside and enjoy both front and back decks, providing plenty of space for relaxing, entertaining, and taking in the peaceful surroundings. Additional highlights include low taxes and a large storage shed. Whether you're looking for a primary residence, weekend getaway, or investment opportunity, this charming home is ready to welcome you!
| Price History | |
|---|---|
| 9/1/2026 | Listed $255,000 |
| 9/15/2026 | 6$239,900 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| HOA Fee | 450 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| Association Amenities | Playground,Outdoor Pool,Basketball Court |
| HOA | true |
| Subdivision Name | Mount Pocahontas |
| Status | Active |
| City | Albrightsville |
| Senior Community Y/N | false |
| High School District | Jim Thorpe Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Tax Annual Amount | 2742.12 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Electric Range,Refrigerator,Water Heater,Dishwasher |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 3 |
| Structure Type | House |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1248 |
| Interior Amenities | Pantry,Eat-in Kitchen,Cathedral Ceiling(s),High Ceilings |
| Basement | Crawl Space |
| Flooring | Laminate,Tile,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Closet |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
Exterior Features
| Lot Features | Level,Cleared,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.29 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1248 |
| Door Features | Storm Door(s) |
| Exterior Amenities | Balcony |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained