Property Attributes
- MLS#778754
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityTatamy Boro
- AreaTatamy
- NeighborhoodThe Village at Hobson Square
- Zip18085
- Style
- Year Built2026
- Price$ 839,693
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.394 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Introducing the Rockford, an inviting Ranch home designed for both comfort and style and offers a thoughtful layout that maximizes space and functionality. At the heart of the home, the open-concept design of the Great Room and Kitchen creates a welcoming atmosphere. With a grand cathedral ceiling and a wall of windows, there is a sense of openness so that no matter how many people visit, you will never feel cramped. The Owners' Suite tucked away in the back of the home includes two spacious Walk-In Closets, as well as its own ensuite bathroom for added privacy. The Rockford also features two additional Bedrooms that offer flexibility for guests, a home office, or other uses to suit your needs. With thoughtfully designed spaces and a layout that promotes flow and functionality, this home is a perfect retreat for those seeking easy living without sacrificing style or comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Shaefer Elementary Elementary School | Nazareth Middle School Middle School | Nazareth High School High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $772,925 |
| 8/11/2026 | 9$839,693 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Water Heater,Microwave |
| Zoning | RES |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Hills,Panoramic |
| Stories Count | 1 |
| Unit Number | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Northampton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Village at Hobson Square |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Route 33 exit at Tatamy exit head east to right on Bushkill Street, to 2nd street to right on Hobson street to property on right side |
| ModificationTimestamp | 2026-08-11T16:49:02.490-00:00 |
| High School | Nazareth High School |
| City | Tatamy Boro |
| Senior Community Y/N | false |
| High School District | Nazareth |
| MLS Area | Tatamy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17158 |
| Elementary School | Shaefer Elementary |
| Year Built Details | New Construction |
| Middle/Junior High School | Nazareth Middle School |
| Property Condition | New Construction |
| Standard Status | Pending |
| Middle/Junior School District | Nazareth |
| Elementary School District | Nazareth |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Tatamy Borough |
Interior Features
| Interior Amenities | Dining Area,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Gas |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2264 |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Den,Office |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Flat,Views |
| Water Source | Public |
| Lot Size Area | 17158 |
| Lot Size Acres | 0.394 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained