Property Attributes
- MLS#778775
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityTatamy Boro
- AreaTatamy
- NeighborhoodThe Village at Hobson Square
- Zip18042
- Style
- Year Built2026
- Price$ 832,540
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size0.276 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Designed with functionality in mind, the Morgan features a flowing, open-concept Kitchen, Dining Nook, and Great Room that are the heart of this home. As you enter through the 2 Car Garage, you’ll find a Mudroom that’s perfect for dropping off items like shoes, coats, or anything else you’d prefer to store. Just beyond, the expansive main living area awaits. Windows line the wall of the Great Room, and just beyond is a beautiful Kitchen that will please the pickiest of home chefs. A Foyer, Study, Dining Room/Flex Space, and Powder Room round out the first floor of this gorgeous home. Upstairs you’ll find a large Owners' Suite with two Walk-in Closets and a private Bath that’s perfect for getting away from it all. The remaining three Bedrooms all have their own walk-in closets and share a full Hall Bath. An additional Loft can be used as Play Area, TV Room, or second Home Office. A 2nd floor laundry room finishes this home designed for comfortable and convenient living.
| High School |
|---|
| Nazareth High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $766,335 |
| 8/11/2026 | 9$832,540 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable,Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Zoning | RES |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Hills,Panoramic,Valley |
| Stories Count | 2 |
| Unit Number | 29 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Northampton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Village at Hobson Square |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Route 33 to Tatamy exit head east to right on Bushkill street to 2nd street to right on Hobon to left on Empire Court to property on right side |
| ModificationTimestamp | 2026-08-11T16:41:05.720-00:00 |
| High School | Nazareth |
| City | Tatamy Boro |
| Senior Community Y/N | false |
| High School District | Nazareth |
| MLS Area | Tatamy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12037 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Standard Status | Pending |
| Middle/Junior School District | Nazareth |
| Elementary School District | Nazareth |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Tatamy Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Concrete,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Gas |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2648 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 12037 |
| Foundation Details | Basement |
| Lot Size Acres | 0.276 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained