Property Attributes
- MLS#779405
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityTatamy Boro
- AreaTatamy
- NeighborhoodThe Village at Hobson Square
- Zip18085
- Style
- Year Built2026
- Price$ 652,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size0.279 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Home is To Be Built with the ability to customize. Welcome to the Lily, where comfort and convenience come together in a beautifully designed floor plan. Upon entering the Foyer, you’ll find a spacious Great Room that flows seamlessly into a cozy Dining Nook and modern Kitchen. This open-concept layout, featuring a sliding door that leads to the outdoors, provides ample space for entertaining family and friends while maintaining an intimate atmosphere. Adjacent to the kitchen are a generous pantry and a mudroom that offers easy access to the 2-Car Garage. Upstairs, the Owners' Suite boasts a spacious walk-in closet and a luxurious bathroom, complete with a double vanity and a second walk-in closet. This floor also includes two additional bedrooms, a shared full bath, and a convenient laundry room. The Lily invites anyone who is looking for home that perfectly balances style and function.
| High School |
|---|
| Nazareth High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $647,400 |
| 7/13/2026 | 1$652,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Zoning | RES |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Other,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Hills,Mountain(s),Panoramic,Valley |
| Stories Count | 2 |
| Unit Number | 35 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Northampton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Village at Hobson Square |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 33 to Tatamy exit head east to right on Bushkill Street to 2nd street to right on Hobson to left on Empire Court to property on left side |
| ModificationTimestamp | 2026-07-13T16:27:31.823-00:00 |
| High School | Nazareth |
| City | Tatamy Boro |
| Senior Community Y/N | false |
| High School District | Nazareth |
| MLS Area | Tatamy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12172 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Nazareth |
| Elementary School District | Nazareth |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Tatamy Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Gas |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1780 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 12172 |
| Lot Size Acres | 0.279 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained