Property Attributes
- MLS#779402
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityTatamy Boro
- AreaTatamy
- NeighborhoodThe Village at Hobson Square
- Zip18085
- Style
- Year Built2026
- Price$ 752,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2134
- Lot Size0.275 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Home is To Be Built with the ability to customize. The Folino is an elegant ranch-style home with a comfortable design and alluring exterior. Step into the welcoming Foyer and continue to a private Study, two Bedrooms, and shared Hall Bath that set the tone for this sophisticated abode. The heart of this home is the open-concept Great Room, Kitchen, and Dining Room that making entertaining an effortless experience. The Kitchen boasts a large island with an overhang, offering ample seating for guests, a convenient corner pantry, and plenty of countertop space. The Great Room is bathed in natural light and leads to your backyard through a sliding door. Relax in style in your very own private haven as you enter the Owners' Suite, boasting a spacious walk-in closet and a luxurious ensuite Bath with a double vanity, linen closet, large shower, and separate water closet. Finally, on the way to the two-car Garage, you'll find a convenient Laundry Room and Mudroom. Experience luxurious living in the Folino, where every detail has been thoughtfully designed for a comfortable and stylish ranch home.
| High School |
|---|
| Nazareth High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $747,900 |
| 7/13/2026 | 1$752,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Zoning | res |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | City Lights,Panoramic |
| Stories Count | 2 |
| Unit Number | 30 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Northampton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Village at Hobson Square |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 33 to Tatamy exit, head east to right on Bushkill Street to 2nd street to right on Hobson to left on Empire Court to property on right side |
| ModificationTimestamp | 2026-07-13T16:29:47.433-00:00 |
| High School | Nazareth |
| City | Tatamy Boro |
| Senior Community Y/N | false |
| High School District | Nazareth |
| MLS Area | Tatamy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12000 |
| Year Built Details | New Construction |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Nazareth |
| Elementary School District | Nazareth |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Tatamy Borough |
Interior Features
| Interior Amenities | Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Full,Concrete,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Gas |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2134 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Room Type | Den,Office |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,On Street |
| Lot Features | Cul-De-Sac,Flat |
| Water Source | Public |
| Lot Size Area | 12000 |
| Foundation Details | Basement |
| Lot Size Acres | 0.275 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained